800 Toll Free | 0.02000 |
855 Toll Free | 0.02000 |
866 Toll Free | 0.02000 |
877 Toll Free | 0.02000 |
888 Toll Free | 0.02000 |
Afghanistan | 0.3552 |
Alabama | 0.02000 |
Aland Islands | 0.504420 |
Alaska | 0.02000 |
Albania | 0.264 |
Algeria Mobile | 1.504 |
American Samoa | 0.4544 |
Andorra Mobile | 0.3104 |
Angola | 0.3024 |
Anguilla | 0.672 |
Antigua and Barbuda Mobile | 0.5456 |
Argentina | 0.3552 |
Arizona | 0.02000 |
Arkansas | 0.02000 |
Armenia Mobile Orange | 0.3328 |
Aruba | 0.344 |
Austria Mobile | 0.1696 |
Azerbaijan Mobile Bakcell | 0.3104 |
Bahamas Mobile | 0.2496 |
Bahrain Mobile Zain | 0.2 |
Barbados | 0.3664 |
Belarus Mobile | 0.568 |
Belgium Mobile Proximus | 0.1664 |
Belize Mobile | 0.584 |
Bermuda | 0.0528 |
Bosnia-Herzegovina Mobile | 0.256 |
Botswana | 0.2544 |
Brazil | 0.192 |
British Indian Ocean Territory | 2.284800 |
Brunei Mobile | 0.0592 |
Bulgaria | 0.3888 |
Bulgaria Mobile Vivacom | 0.1136 |
Burkina Faso Mobile Telmob | 0.568 |
Burundi | 0.8032 |
California | 0.02000 |
Cambodia Mobile | 0.1088 |
Cameroon Mobile Orange | 0.456 |
Cape Verde Mobile | 0.5232 |
Cayman Islands | 0.3744 |
Central African Republic | 1.2224 |
Chad | 0.8928 |
Chile Mobile | 1.2832 |
China Mobile | 0.0576 |
Colombia Mobile Tigo | 0.0256 |
Colorado | 0.02000 |
Comoros Mobile | 0.792 |
Congo Mobile | 1.0048 |
Connecticut | 0.02000 |
Cook Islands | 2.5728 |
Costa Rica Mobile | 0.1248 |
Croatia Mobile Vipnet | 0.1024 |
Cuba | 1.1328 |
Cyprus | 0.176 |
Czech Republic | 0.1248 |
Denmark Mobile | 0.0528 |
Dominica | 0.4496 |
Dominican Republic | 0.12 |
East Timor Mobile | 0.8928 |
Ecuador Mobile | 0.399980 |
Egypt Mobile Vodafone | 0.1792 |
El Salvador Mobile | 0.304 |
Equatorial Guinea Mobile | 0.704 |
Ethiopia | 0.4 |
Falkland Islands (Malvinas) | 3.6928 |
Faroe Islands | 0.024 |
Fiji | 0.3936 |
Finland | 0.5008 |
Florida | 0.02000 |
France | 0.136 |
French Polynesia | 0.416 |
Gambia Mobile | 0.92 |
Georgia Mobile MagtiCom | 0.4272 |
Germany Mobile | 0.3664 |
Ghana Mobile MTN | 0.4112 |
Gibraltar Mobile | 0.048 |
Greece Mobile | 0.0292 |
Greenland | 0.528 |
Grenada | 0.3216 |
Guadeloupe | 0.0448 |
Guam | 0.0416 |
Guatemala Mobile | 0.2096 |
Guinea-Bissau Mobile | 0.933380 |
Guyana Mobile | 0.6176 |
Haiti Mobile Haitel | 0.4672 |
Hawaii | 0.02000 |
Holy See (Vatican City State) | 0.006720 |
Honduras Mobile Tigo | 0.248 |
Hong Kong Mobile | 0.048 |
Hungary Mobile Vodafone | 0.0228 |
Iceland Mobile | 0.0288 |
Idaho | 0.02000 |
Illinois | 0.02000 |
India Mobile | 0.0352 |
Indiana | 0.02000 |
Indonesia Mobile XL | 0.0912 |
Iowa | 0.02000 |
Iran Mobile Taliya | 0.192 |
Iraq Mobile Korek | 0.192 |
Ireland Mobile Vodafone | 0.0244 |
Israel Mobile Pelephone | 0.0464 |
Italy Mobile Vodafone | 0.0244 |
Jamaica | 0.3376 |
Japan Mobile | 0.064 |
Jordan Mobile Umniah | 0.2528 |
Kansas | 0.02000 |
Kazakhstan Mobile Kcell GSM | 0.3712 |
Kentucky | 0.02000 |
Kenya Mobile Zain | 0.2704 |
Kiribati | 2.291800 |
Kosovo Mobile | 0.2736 |
Kuwait Mobile Zain | 0.0864 |
Kyrgyzstan | 0.304 |
Laos Mobile | 0.1088 |
Latvia | 0.048 |
Lebanon Mobile | 0.1536 |
Lesotho Mobile | 0.6128 |
Liberia | 0.6288 |
Libya Mobile | 0.3264 |
Libyan Arab Jamahiriya | 0.456680 |
Liechtenstein Mobile | 0.224 |
Louisiana | 0.02000 |
Luxembourg Mobile | 0.0228 |
Macao | 0.159180 |
Macau Mobile | 0.2 |
Macedonia Mobile Cosmofon | 0.456 |
Madagascar Mobile | 0.9824 |
Maine | 0.02000 |
Malawi Mobile | 0.5008 |
Malaysia | 0.0528 |
Malaysia Mobile Maxis | 0.0528 |
Maldives Mobile Wataniya | 1.4672 |
Mali Mobile | 0.656 |
Malta Mobile | 0.232 |
Manitoba | 0.02000 |
Marshall Islands | 0.3936 |
Martinique | 0.0256 |
Maryland | 0.02000 |
Massachusetts | 0.02000 |
Mauritania Mobile | 0.9184 |
Mauritius Mobile | 0.224 |
Mayotte | 0.1872 |
Mexico Mobile | 0.0212 |
Michigan | 0.02000 |
Micronesia | 0.8768 |
Minnesota | 0.02000 |
Mississippi | 0.02000 |
Missouri | 0.02000 |
Moldova Mobile Unite | 0.4048 |
Monaco Mobile | 0.1312 |
Mongolia Mobile | 0.056 |
Montana | 0.02000 |
Montenegro Mobile T-Mobile | 0.5024 |
Montserrat | 0.7072 |
Morocco Mobile | 0.416 |
Mozambique Mobile | 0.3328 |
Myanmar Mobile | 0.4048 |
Namibia Mobile | 0.1568 |
Nauru Mobile | 4.350780 |
Nebraska | 0.02000 |
Nepal Mobile | 0.208 |
Netherlands Mobile | 0.0228 |
Nevada | 0.02000 |
New Brunswick | 0.02000 |
New Caledonia | 0.327180 |
New Hampshire | 0.02000 |
New Jersey | 0.02000 |
New Mexico | 0.0212 |
New York | 0.02000 |
New Zealand Mobile Vodafone | 0.0256 |
Newfoundland | 0.02000 |
Nicaragua Mobile | 0.2288 |
Niger | 0.528 |
Nigeria Mobile | 0.168 |
Niue | 2.856000 |
Norfolk Island | 1.884960 |
North Carolina | 0.02000 |
North Dakota | 0.02000 |
Northern Mariana Islands | 0.02000 |
Northwest, Nunavut, Yukon | 0.02000 |
Norway | 0.0292 |
Norway Mobile | 0.0292 |
Nova Scotia, Prince Edward | 0.02000 |
Ohio | 0.02000 |
Oklahoma | 0.02000 |
Oman Mobile | 0.456 |
Ontario | 0.02000 |
Oregon | 0.02000 |
Pakistan Mobile Zong | 0.1696 |
Palau | 0.512 |
Palestinian Territory | 0.2544 |
Papua New Guinea Mobile | 0.9488 |
Paraguay Mobile | 0.0576 |
Pennsylvania | 0.02000 |
Peru Mobile | 0.08 |
Philippines Mobile | 0.232 |
Poland Mobile | 0.0304 |
Portugal Mobile Vodafone | 0.0212 |
Puerto Rico | 0.02000 |
Qatar Mobile Vodafone | 0.2544 |
Quebec | 0.02000 |
Rhode Island | 0.02000 |
Romania Mobile DigiMobil | 0.028 |
Russia Mobile MTS | 0.0288 |
Russian Federation | 1.263360 |
Rwanda Mobile | 0.4496 |
Saint Helena | 9.110000 |
Saint Kitts and Nevis | 0.02000 |
Saint Lucia | 0.02000 |
Saint Pierre and Miquelon | 0.6512 |
Saint Vincent and the Grenadines | 0.02000 |
Samoa | 1.9792 |
San Marino Mobile Prima | 0.3376 |
Sao Tome and Principe Mobile | 2.240700 |
Saskatchewan | 0.02000 |
Saudi Arabia Mobile Zain ? | 0.248 |
Senegal Mobile | 0.5456 |
Serbia Mobile mt:s | 0.3728 |
Seychelles Mobile | 1.5072 |
Sierra Leone Mobile | 0.3376 |
Singapore Mobile | 0.0352 |
Slovenia Mobile Tusmobil | 0.24 |
Solomon Islands | 1.3968 |
Somalia | 0.856 |
South Africa Mobile | 0.5008 |
South Carolina | 0.02000 |
South Dakota | 0.02000 |
Spain | 0.0244 |
Spain Mobile | 0.363020 |
Sri Lanka Mobile Mobitel | 0.2608 |
Suriname Mobile | 0.192 |
Swaziland Mobile | 0.3696 |
Sweden Mobile | 0.0244 |
Switzerland Mobile Swisscom | 0.0224 |
Syrian Arab Republic | 0.506520 |
Taiwan Mobile | 0.1072 |
Tajikistan Mobile | 0.248 |
Tanzania Mobile | 0.5568 |
Tennessee | 0.02000 |
Texas | 0.02000 |
Thailand Mobile | 0.1088 |
Timor-Leste | 0.8928 |
Togo Mobile | 0.6016 |
Tokelau | 3.094000 |
Tonga | 2.016 |
Trinidad and Tobago | 0.3216 |
Tunisia Mobile | 1.312 |
Turkey Mobile | 0.064 |
Turkmenistan Mobile TMCELL | 0.232 |
Turks and Caicos Islands | 0.288 |
Tuvalu | 0.000000 |
Uganda Mobile | 0.4784 |
Ukraine Mobile UTEL | 0.2656 |
United Kingdom Mobile | 0.0296 |
Uruguay Mobile Movistar | 0.0752 |
USA / Canada | 0.02000 |
Utah | 0.02000 |
Uzbekistan Mobile | 0.1648 |
Vanuatu Mobile | 1.9008 |
Venezuela Mobile Movistar | 0.064 |
Vermont | 0.02000 |
Vietnam Mobile | 0.1312 |
Virginia | 0.02000 |
Wallis and Futuna | 0.0292 |
Washington, DC | 0.02000 |
West Virginia | 0.02000 |
Wisconsin | 0.02000 |
Wyoming | 0.02000 |
Yemen | 0.2368 |
Zambia Mobile | 0.7248 |
Zimbabwe Mobile | 0.792 |
Note: minimum call rate of country published here, actual call rates may vary from destination to destination. Please email sales@ict.vision for complete call rates list
800 Toll Free | 0.02000 |
855 Toll Free | 0.02000 |
866 Toll Free | 0.02000 |
877 Toll Free | 0.02000 |
888 Toll Free | 0.02000 |
Afghanistan | 0.3552 |
Alabama | 0.02000 |
Aland Islands | 0.504420 |
Alaska | 0.02000 |
Albania | 0.264 |
Algeria Mobile | 1.504 |
American Samoa | 0.4544 |
Andorra Mobile | 0.3104 |
Angola | 0.3024 |
Anguilla | 0.672 |
Antigua and Barbuda Mobile | 0.5456 |
Argentina | 0.3552 |
Arizona | 0.02000 |
Arkansas | 0.02000 |
Armenia Mobile Orange | 0.3328 |
Aruba | 0.344 |
Austria Mobile | 0.1696 |
Azerbaijan Mobile Bakcell | 0.3104 |
Bahamas Mobile | 0.2496 |
Bahrain Mobile Zain | 0.2 |
Barbados | 0.3664 |
Belarus Mobile | 0.568 |
Belgium Mobile Proximus | 0.1664 |
Belize Mobile | 0.584 |
Bermuda | 0.0528 |
Bosnia-Herzegovina Mobile | 0.256 |
Botswana | 0.2544 |
Brazil | 0.192 |
British Indian Ocean Territory | 2.284800 |
Brunei Mobile | 0.0592 |
Bulgaria | 0.3888 |
Bulgaria Mobile Vivacom | 0.1136 |
Burkina Faso Mobile Telmob | 0.568 |
Burundi | 0.8032 |
California | 0.02000 |
Cambodia Mobile | 0.1088 |
Cameroon Mobile Orange | 0.456 |
Cape Verde Mobile | 0.5232 |
Cayman Islands | 0.3744 |
Central African Republic | 1.2224 |
Chad | 0.8928 |
Chile Mobile | 1.2832 |
China Mobile | 0.0576 |
Colombia Mobile Tigo | 0.0256 |
Colorado | 0.02000 |
Comoros Mobile | 0.792 |
Congo Mobile | 1.0048 |
Connecticut | 0.02000 |
Cook Islands | 2.5728 |
Costa Rica Mobile | 0.1248 |
Croatia Mobile Vipnet | 0.1024 |
Cuba | 1.1328 |
Cyprus | 0.176 |
Czech Republic | 0.1248 |
Denmark Mobile | 0.0528 |
Dominica | 0.4496 |
Dominican Republic | 0.12 |
East Timor Mobile | 0.8928 |
Ecuador Mobile | 0.399980 |
Egypt Mobile Vodafone | 0.1792 |
El Salvador Mobile | 0.304 |
Equatorial Guinea Mobile | 0.704 |
Ethiopia | 0.4 |
Falkland Islands (Malvinas) | 3.6928 |
Faroe Islands | 0.024 |
Fiji | 0.3936 |
Finland | 0.5008 |
Florida | 0.02000 |
France | 0.136 |
French Polynesia | 0.416 |
Gambia Mobile | 0.92 |
Georgia Mobile MagtiCom | 0.4272 |
Germany Mobile | 0.3664 |
Ghana Mobile MTN | 0.4112 |
Gibraltar Mobile | 0.048 |
Greece Mobile | 0.0292 |
Greenland | 0.528 |
Grenada | 0.3216 |
Guadeloupe | 0.0448 |
Guam | 0.0416 |
Guatemala Mobile | 0.2096 |
Guinea-Bissau Mobile | 0.933380 |
Guyana Mobile | 0.6176 |
Haiti Mobile Haitel | 0.4672 |
Hawaii | 0.02000 |
Holy See (Vatican City State) | 0.006720 |
Honduras Mobile Tigo | 0.248 |
Hong Kong Mobile | 0.048 |
Hungary Mobile Vodafone | 0.0228 |
Iceland Mobile | 0.0288 |
Idaho | 0.02000 |
Illinois | 0.02000 |
India Mobile | 0.0352 |
Indiana | 0.02000 |
Indonesia Mobile XL | 0.0912 |
Iowa | 0.02000 |
Iran Mobile Taliya | 0.192 |
Iraq Mobile Korek | 0.192 |
Ireland Mobile Vodafone | 0.0244 |
Israel Mobile Pelephone | 0.0464 |
Italy Mobile Vodafone | 0.0244 |
Jamaica | 0.3376 |
Japan Mobile | 0.064 |
Jordan Mobile Umniah | 0.2528 |
Kansas | 0.02000 |
Kazakhstan Mobile Kcell GSM | 0.3712 |
Kentucky | 0.02000 |
Kenya Mobile Zain | 0.2704 |
Kiribati | 2.291800 |
Kosovo Mobile | 0.2736 |
Kuwait Mobile Zain | 0.0864 |
Kyrgyzstan | 0.304 |
Laos Mobile | 0.1088 |
Latvia | 0.048 |
Lebanon Mobile | 0.1536 |
Lesotho Mobile | 0.6128 |
Liberia | 0.6288 |
Libya Mobile | 0.3264 |
Libyan Arab Jamahiriya | 0.456680 |
Liechtenstein Mobile | 0.224 |
Louisiana | 0.02000 |
Luxembourg Mobile | 0.0228 |
Macao | 0.159180 |
Macau Mobile | 0.2 |
Macedonia Mobile Cosmofon | 0.456 |
Madagascar Mobile | 0.9824 |
Maine | 0.02000 |
Malawi Mobile | 0.5008 |
Malaysia | 0.0528 |
Malaysia Mobile Maxis | 0.0528 |
Maldives Mobile Wataniya | 1.4672 |
Mali Mobile | 0.656 |
Malta Mobile | 0.232 |
Manitoba | 0.02000 |
Marshall Islands | 0.3936 |
Martinique | 0.0256 |
Maryland | 0.02000 |
Massachusetts | 0.02000 |
Mauritania Mobile | 0.9184 |
Mauritius Mobile | 0.224 |
Mayotte | 0.1872 |
Mexico Mobile | 0.0212 |
Michigan | 0.02000 |
Micronesia | 0.8768 |
Minnesota | 0.02000 |
Mississippi | 0.02000 |
Missouri | 0.02000 |
Moldova Mobile Unite | 0.4048 |
Monaco Mobile | 0.1312 |
Mongolia Mobile | 0.056 |
Montana | 0.02000 |
Montenegro Mobile T-Mobile | 0.5024 |
Montserrat | 0.7072 |
Morocco Mobile | 0.416 |
Mozambique Mobile | 0.3328 |
Myanmar Mobile | 0.4048 |
Namibia Mobile | 0.1568 |
Nauru Mobile | 4.350780 |
Nebraska | 0.02000 |
Nepal Mobile | 0.208 |
Netherlands Mobile | 0.0228 |
Nevada | 0.02000 |
New Brunswick | 0.02000 |
New Caledonia | 0.327180 |
New Hampshire | 0.02000 |
New Jersey | 0.02000 |
New Mexico | 0.0212 |
New York | 0.02000 |
New Zealand Mobile Vodafone | 0.0256 |
Newfoundland | 0.02000 |
Nicaragua Mobile | 0.2288 |
Niger | 0.528 |
Nigeria Mobile | 0.168 |
Niue | 2.856000 |
Norfolk Island | 1.884960 |
North Carolina | 0.02000 |
North Dakota | 0.02000 |
Northern Mariana Islands | 0.02000 |
Northwest, Nunavut, Yukon | 0.02000 |
Norway | 0.0292 |
Norway Mobile | 0.0292 |
Nova Scotia, Prince Edward | 0.02000 |
Ohio | 0.02000 |
Oklahoma | 0.02000 |
Oman Mobile | 0.456 |
Ontario | 0.02000 |
Oregon | 0.02000 |
Pakistan Mobile Zong | 0.1696 |
Palau | 0.512 |
Palestinian Territory | 0.2544 |
Papua New Guinea Mobile | 0.9488 |
Paraguay Mobile | 0.0576 |
Pennsylvania | 0.02000 |
Peru Mobile | 0.08 |
Philippines Mobile | 0.232 |
Poland Mobile | 0.0304 |
Portugal Mobile Vodafone | 0.0212 |
Puerto Rico | 0.02000 |
Qatar Mobile Vodafone | 0.2544 |
Quebec | 0.02000 |
Rhode Island | 0.02000 |
Romania Mobile DigiMobil | 0.028 |
Russia Mobile MTS | 0.0288 |
Russian Federation | 1.263360 |
Rwanda Mobile | 0.4496 |
Saint Helena | 9.110000 |
Saint Kitts and Nevis | 0.02000 |
Saint Lucia | 0.02000 |
Saint Pierre and Miquelon | 0.6512 |
Saint Vincent and the Grenadines | 0.02000 |
Samoa | 1.9792 |
San Marino Mobile Prima | 0.3376 |
Sao Tome and Principe Mobile | 2.240700 |
Saskatchewan | 0.02000 |
Saudi Arabia Mobile Zain ? | 0.248 |
Senegal Mobile | 0.5456 |
Serbia Mobile mt:s | 0.3728 |
Seychelles Mobile | 1.5072 |
Sierra Leone Mobile | 0.3376 |
Singapore Mobile | 0.0352 |
Slovenia Mobile Tusmobil | 0.24 |
Solomon Islands | 1.3968 |
Somalia | 0.856 |
South Africa Mobile | 0.5008 |
South Carolina | 0.02000 |
South Dakota | 0.02000 |
Spain | 0.0244 |
Spain Mobile | 0.363020 |
Sri Lanka Mobile Mobitel | 0.2608 |
Suriname Mobile | 0.192 |
Swaziland Mobile | 0.3696 |
Sweden Mobile | 0.0244 |
Switzerland Mobile Swisscom | 0.0224 |
Syrian Arab Republic | 0.506520 |
Taiwan Mobile | 0.1072 |
Tajikistan Mobile | 0.248 |
Tanzania Mobile | 0.5568 |
Tennessee | 0.02000 |
Texas | 0.02000 |
Thailand Mobile | 0.1088 |
Timor-Leste | 0.8928 |
Togo Mobile | 0.6016 |
Tokelau | 3.094000 |
Tonga | 2.016 |
Trinidad and Tobago | 0.3216 |
Tunisia Mobile | 1.312 |
Turkey Mobile | 0.064 |
Turkmenistan Mobile TMCELL | 0.232 |
Turks and Caicos Islands | 0.288 |
Tuvalu | 0.000000 |
Uganda Mobile | 0.4784 |
Ukraine Mobile UTEL | 0.2656 |
United Kingdom Mobile | 0.0296 |
Uruguay Mobile Movistar | 0.0752 |
USA / Canada | 0.02000 |
Utah | 0.02000 |
Uzbekistan Mobile | 0.1648 |
Vanuatu Mobile | 1.9008 |
Venezuela Mobile Movistar | 0.064 |
Vermont | 0.02000 |
Vietnam Mobile | 0.1312 |
Virginia | 0.02000 |
Wallis and Futuna | 0.0292 |
Washington, DC | 0.02000 |
West Virginia | 0.02000 |
Wisconsin | 0.02000 |
Wyoming | 0.02000 |
Yemen | 0.2368 |
Zambia Mobile | 0.7248 |
Zimbabwe Mobile | 0.792 |
Note: minimum call rate of country published here, actual call rates may vary from destination to destination. Please email sales@ict.vision for complete call rates list
ICTDialer Cloud platform offers Fax broadcasting services to its customers , Registered customers can perform bulk Faxing through web portal, upload their lists, create new Fax campaigns and start sending Fax documents to their potentials customers in no time with real time reporting and campaign statistics .
800 Toll Free | 0.013000 |
855 Toll Free | 0.013000 |
866 Toll Free | 0.013000 |
877 Toll Free | 0.013000 |
888 Toll Free | 0.013000 |
Afghanistan | 0.08801 |
Albania | 0.06253 |
Algeria | 1.06825 |
American Samoa | 0.03432 |
Andorra | 0.05005 |
Angola | 0.04836 |
Anguilla | 0.04823 |
Argentina | 0.0273 |
Aruba | 0.04498 |
Barbados | 0.04797 |
Belgium | 0.07345 |
Belize | 0.03757 |
Bermuda | 0.05174 |
Botswana | 0.02743 |
Brazil | 0.01469 |
Brunei Darussalam | 0.03094 |
Bulgaria | 0.05512 |
Burkina Faso | 0.05936 |
Burundi | 0.0609 |
Cambodia | 0.06578 |
Cameroon | 0.02678 |
Cape Verde | 0.04745 |
Cayman Islands | 0.05213 |
Central African Republic | 0.03107 |
Chad | 0.06318 |
Chile | 0.02483 |
China | 0.02314 |
Colombia | 0.00377 |
Comoros | 0.0338 |
Congo | 0.03562 |
Cook Islands | 0.04225 |
Costa Rica | 0.02197 |
Croatia | 0.04732 |
Cuba | 0.0572 |
Cyprus | 0.01677 |
Czech Republic | 0.04355 |
Denmark | 0.03146 |
Dominica | 0.35542 |
Dominican Republic | 0.0507 |
Ecuador Mobile | 0.20982 |
Egypt | 0.15236 |
El Salvador | 0.33241 |
Equatorial Guinea | 0.793663 |
Ethiopia | 0.41392 |
Falkland Islands | 2.57582 |
Faroe Islands | 0.07852 |
Fiji | 0.468 |
Finland | 0.46839 |
France | 0.0104 |
French Polynesia | 0.4355 |
Gambia | 2.02007 |
Georgia | 0.4316 |
Germany | 0.4096 |
Ghana | 0.5005 |
Gibraltar | 0.06552 |
Greece | 0.04056 |
Greenland | 0.76843 |
Grenada | 0.39858 |
Guadeloupe | 0.02717 |
Guam | 0.03237 |
Guatemala | 0.23777 |
Guinea-Bissau | 0.86671 |
Guyana | 0.420433 |
Haiti | 0.47086 |
Holy See (Vatican City State) | 0.00624 |
Honduras Mobile Tigo | 0.24947 |
Hong Kong | 0.0663 |
Hungary Vodafone | 0.0585 |
Iceland | 0.023543 |
India Mobile | 0.03575 |
Indiana | 0.013000 |
Indonesia Mobile XL | 0.06942 |
Iran | 0.2665 |
Iraq | 0.23842 |
Ireland | 000767 |
Israel | 0.013 |
Italy | 0.44876 |
Jamaica | 0.3614 |
Japan | 0.2912 |
Jordan | 0.27521 |
Kazakhstan | 0.1651 |
Kenya | 0.22425 |
Kiribati | 2.1281 |
Kuwait | 0.10192 |
Kyrgyzstan | 0.24947 |
Laos Mobile | 0.148960 |
Latvia | 1.033900 |
Lebanon Mobile | 0.27963 |
Lesotho Mobile | 0.68731 |
Liberia | 0.74945 |
Libya Mobile | 0.40183 |
Liechtenstein Mobile | 0.32916 |
Luxembourg Mobile | 0.2925 |
Macao | 0.14781 |
Macedonia | 0.27352 |
Madagascar Mobile | 0.99957 |
Malawi Mobile | 0.4992 |
Malaysia | 0.06552 |
Maldives Mobile | 1.43 |
Mali Mobile | 0.62686 |
Malta Mobile | 0.3445 |
Marshall Islands | 0.44577 |
Martinique | 0.02665 |
Mauritania Mobile | 0.79781 |
Mauritius Mobile | 0.0.2496 |
Mayotte | 0.3705 |
Mexico Mobile | 0.01222 |
Micronesia | 0.96187 |
Moldova Mobile Unite | 0.40196 |
Monaco Mobile | 0.65156 |
Mongolia Mobile | 0.03107 |
Montenegro Mobile | 0.63427 |
Montserrat | 0.42406 |
Morocco Mobile | 0.29432 |
Mozambique Mobile | 0.101673 |
Myanmar Mobile | 0.40196 |
Namibia Mobile | 0.08476 |
Nauru Mobile | 3.1512 |
Nepal Mobile | 0.16042 |
Netherlands Mobile | 0.22971 |
New Caledonia | 0.30381 |
New Mexico | 0.01222 |
New Zealand Mobile Vodafone | 0.0.06175 |
Nicaragua Mobile | 0.23595 |
Niger | 0.59136 |
Nigeria Mobile | 0.1794 |
Niue | 2.652 |
Norfolk Island | 1.75032 |
Northern Mariana Islands | 0.06331 |
Norway | 0.01677 |
Norway Mobile | 0.02327 |
Oman Mobile | 0.44876 |
Pakistan Mobile Zong | 0.07163 |
Palau | 0.42796 |
Palestinian Territory | 0.28821 |
Papua New Guinea Mobile | 2.6 |
Paraguay Mobile | 0.2246 |
Peru Mobile | 0.0182 |
Philippines Mobile | 0.17511 |
Poland Mobile | 0.01833 |
Portugal Mobile Vodafone | 0.03289 |
Puerto Rico | 0.01547 |
Qatar Mobile Vodafone | 0.3068 |
Romania Mobile DigiMobil | 0.026533 |
Russia Mobile MTS | 0.0273 |
Rwanda Mobile | 0.47892 |
Saint Helena | 8.45923 |
Saint Kitts and Nevis | 0.41652 |
Saint Lucia | 0.41626 |
Saint Pierre and Miquelon | 0.63076 |
Saint Vincent and the Grenadines | 0.37921 |
Samoa | 1.625 |
Sao Tome and Principe Mobile | 2.08065 |
Saudi Arabia Mobile Zain ? | 0.199043 |
Senegal Mobile | 0.3874 |
Serbia Mobile mt:s | 0.60671 |
Seychelles Mobile | 0.86567 |
Sierra Leone Mobile | 0.80171 |
Singapore Mobile | 0.05824 |
Slovenia Mobile Tusmobil | 0.24843 |
Solomon Islands | 1.77307 |
Somalia | 0.57655 |
South Africa Mobile | 0.273 |
Spain | 0.00741 |
Spain Mobile | 0.2366 |
Sri Lanka Mobile Mobitel | 0.27625 |
Swaziland Mobile | 0.312 |
Sweden Mobile | 0.4446 |
Switzerland Mobile Swisscom | 0.70265 |
Taiwan Mobile | 0.16003 |
Tajikistan Mobile | 0.2275 |
Tanzania Mobile | 0.47073 |
Thailand Mobile | 0.09464 |
Timor-Leste | 1.29922 |
Togo Mobile | 0.481 |
Tokelau | 2.873 |
Tonga | 2.1671 |
Trinidad and Tobago | 0.0.37921 |
Tunisia Mobile | 1.21342 |
Turkey Mobile | 0.2847 |
Turkmenistan Mobile TMCELL | 0.18941 |
Turks and Caicos Islands | 0.41652 |
Tuvalu | 2.21 |
Uganda Mobile | 0.39819 |
Ukraine Mobile UTEL | 0.43342 |
United Kingdom Mobile | 0.35581 |
Uruguay Mobile Movistar | 0.2678 |
USA / Canada | 0.013000 |
Uzbekistan Mobile | 0.1755 |
Vanuatu Mobile | 3.1512 |
Venezuela Mobile Movistar | 0.03146 |
Vietnam Mobile | 0.11401 |
Wallis and Futuna | 1.30624 |
Yemen | 0.25532 |
Zambia Mobile | 0.44421 |
Zimbabwe Mobile | 0.82342 |
ICTBroadcast offer Rest Api to integrate ICTBroadcast with third party applications to automate business processes
ICTBroadcast, the unified autodialer can be activated to support inbound calling mode too, with inbound mode enabled , all campaign can receive incoming calls on published DID numbers.
ICTBroadcast unified autodialer originate calls toward remote destinations and perform required operations and actions accordingly.