SMS Marketing
Bulk SMS messaging services
BULK SMS
USE OF CUSTOM TOKEN
PERSONAL SMS MESSAGES
delivery report
BULK SMS
USE OF CUSTOM TOKEN
PERSONAL SMS MESSAGES
delivery report
800 Toll Free | 0.02000 |
855 Toll Free | 0.02000 |
866 Toll Free | 0.02000 |
877 Toll Free | 0.02000 |
888 Toll Free | 0.02000 |
Afghanistan | 0.466088 |
Aland Islands | 0.504420 |
Albania | 1.141896 |
Algeria Mobile | 3.094056 |
American Samoa | 0.246764 |
Andorra Mobile | 0.511364 |
Angola | 1.107988 |
Anguilla | 0.56742 |
Antigua and Barbuda Mobile | 0.568204 |
Argentina | 0.710696 |
Armenia Mobile Orange | 0.645624 |
Aruba | 0.594468 |
Austria Mobile | 0.784392 |
Azerbaijan Mobile Bakcell | 2.63718 |
Bahamas Mobile | 0.649152 |
Bahrain Mobile Zain | 0.29106 |
Barbados | 0.56448 |
Belarus Mobile | 1.9894 |
Belgium Mobile Proximus | 0.932568 |
Belize Mobile | 0.802032 |
Bermuda | 0.083888 |
Bosnia-Herzegovina Mobile | 1.6023 |
Botswana | 0.67326 |
Brazil | 1.421588 |
British Indian Ocean Territory | 0.197372 |
Brunei Mobile | 0.147 |
Bulgaria | 0.075264 |
Bulgaria Mobile Vivacom | 0.051352 |
Burkina Faso Mobile Telmob | 1.064084 |
Burundi | 1.37004 |
Canada | 0.23716 |
Cambodia Mobile | 0.2156 |
Cameroon Mobile Orange | 3.92 |
Cape Verde Mobile | 0.96824 |
Cayman Islands | 0.496272 |
Central African Republic | 2.035656 |
Chad | 1.938048 |
Chile Mobile | 5.88 |
China Mobile | 1.1956 |
Colombia Mobile Tigo | 0.464324 |
Comoros Mobile | 2.163448 |
Congo Mobile | 1.363572 |
Cook Islands | 3.5672 |
Costa Rica Mobile | 0.17346 |
Croatia Mobile Vipnet | 0.038808 |
Cuba | 2.67736 |
Cyprus | 0.57134 |
Czech Republic | 0.316148 |
Denmark Mobile | 1.331036 |
Dominica | 0.57036 |
Dominican Republic | 0.42336 |
East Timor Mobile | 0.8928 |
Ecuador Mobile | 3.51624 |
Egypt Mobile Vodafone | 0.6468 |
El Salvador Mobile | 3.51624 |
Equatorial Guinea Mobile | 1.205008 |
Ethiopia | 0.65856 |
Falkland Islands (Malvinas) | 5.48212 |
Faroe Islands | 0.217364 |
Fiji | 0.679924 |
Finland | 0.836528 |
France | 1.886892 |
French Polynesia | 0.7056 |
Gambia Mobile | 3.51624 |
Georgia Mobile Magti | 3.51624 |
Germany | 0.955892 |
Ghana Mobile Areeba | 4.126584 |
Gibraltar | 0.3675 |
Greece | 0.479612 |
Greenland | 0.122108 |
Grenada Mobile | 0.56742 |
Guadeloupe | 0.290864 |
Guam | 0.049588 |
Guatemala | 0.598388 |
Guinea-Bissau Mobile | 1.37984 |
Guyana | 0.662872 |
Haiti Mobile | 0.812224 |
Honduras | 0.720104 |
Hong Kong | 0.6076 |
Hungary | 0.205212 |
Iceland | 0.054684 |
India Mobile | 0.047432 |
Indonesia Mobile | 0.4361 |
Iran Mobile | 0.74872 |
Iraq Mobile | 2.63718 |
Ireland | 0.3724 |
Israel | 0.474712 |
Italy | 1.225196 |
Jamaica Mobile | 0.652092 |
Japan | 0.40572 |
Jordan Mobile | 0.451192 |
Kazakhstan Mobile | 0.45472 |
Kenya Mobile Safaricom | 1.15836 |
Kuwait Mobile | 0.092708 |
Kyrgyzstan Mobile Megacom | 0.4851 |
Laos Mobile | 0.3952 |
Latvia Mobile | 1.408064 |
Lebanon Mobile | 0.40278 |
Liberia | 1.5435 |
Libya | 3.51624 |
Liechtenstein | 0.20286 |
Lithuania | 1.222844 |
Luxembourg | 0.666596 |
Macau | 0.0224 |
Macedonia | 1.046248 |
Madagascar Mobile | 4.035836 |
Malawi | 1.065456 |
Malaysia Mobile | 0.07448 |
Maldives | 2.79888 |
Mali Mobile | 0.99372 |
Malta | 0.40572 |
Martinique | 1.001756 |
Mauritania | 1.841616 |
Mauritius Island | 0.37338 |
Mexico | 0.05684 |
Moldova | 1.959804 |
Monaco | 2.63718 |
Mongolia Mobile | 0.0294 |
Montenegro | 2.228128 |
Montserrat | 0.629748 |
Morocco | 7.610876 |
Mozambique Mobile | 0.794192 |
Myanmar | 0.6321 |
Namibia Mobile | 0.525084 |
Nauru | 1.3584 |
Nepal Mobile | 0.5929 |
Netherlands | 0.762244 |
New Caledonia | 0.551348 |
New Zealand | 0.13328 |
Nicaragua Mobile | 1.951964 |
Niger | 0.95844 |
Nigeria Mobile Airtel | 0.5586 |
Niue | 2.9392 |
North Korea | 3.6040 |
Norway | 0.155624 |
Oman Mobile | 0.37926 |
Pakistan Mobile | 0.125048 |
Palau | 1.0584 |
Panama | 0.753032 |
Papua New Guinea | 3.332 |
Paraguay | 0.250096 |
Peru | 1.0388 |
Philippines Mobile | 0.9163 |
Poland | 5.276908 |
Portugal | 1.667764 |
Puerto Rico | 0.006272 |
Romania | 0.02548 |
Russia | 2.800056 |
Rwanda Mobile | 0.77616 |
Saint Kitts and Nevis | 0.57036 |
Saint Lucia Mobile | 0.57036 |
Saint Pierre and Miquelon | 1.2348 |
Saint Vincent and the Grenadines | 0.549388 |
Samoa | 3.53976 |
San Marino | 9.8 |
Sao Tome and Principe | 0.7720 |
Saudi Arabia | 0.441196 |
Senegal Mobile | 3.481156 |
Serbia | 1.176 |
Seychelles Mobile | 1.5729 |
Sierra Leone | 1.7836 |
Singapore | 0.05292 |
Sint Maarten | 0.433552 |
Slovakia | 5.500348 |
Slovenia | 1.366512 |
Solomon Islands | 3.209696 |
Somalia Mobile | 4.399808 |
South Africa Mobile | 3.528 |
South Korea | 0.083888 |
South Sudan | 3.51624 |
Spain | 1.622292 |
Sri Lanka Mobile | 0.489216 |
Sudan Mobile | 3.51624 |
Suriname | 0.962752 |
Sweden | 1.923152 |
Switzerland | 3.123848 |
Syria Mobile | 0.702268 |
Taiwan | 0.588 |
Tajikistan Mobile | 1.901592 |
Tanzania Mobile | 0.89082 |
Thailand | 0.16464 |
Timor-Leste | 0.4851 |
Togo Mobile | 0.88788 |
Tonga | 3.53976 |
Trinidad and Tobago Mobile | 1.097012 |
Tunisia | 2.721264 |
Turkey | 3.92392 |
Turkmenistan Mobile | 0.392588 |
Turks and Caicos Islands | 3.51624 |
Tuvalu | 1.4728 |
Uganda | 1.662472 |
Ukraine | 1.179528 |
United Arab Emirates | 0.5096 |
United Kingdom | 1.089564 |
United States | 0.35476 |
USA – Alaska | 0.35476 |
USA – Arizona | 0.35476 |
USA – Arkansas | 0.35476 |
USA – California | 0.35476 |
USA – Colorado | 0.35476 |
USA – Connecticut | 0.35476 |
USA – Delaware | 0.35476 |
USA – Florida | 0.35476 |
USA – Georgia | 0.35476 |
USA – Hawaii | 0.35476 |
USA – Idaho | 0.35476 |
USA – Illinois | 0.35476 |
USA – Indiana | 0.35476 |
USA – Iowa | 0.35476 |
USA – Kansas | 0.35476 |
USA – Kentucky | 0.35476 |
USA – Louisiana | 0.35476 |
USA – Maine | 0.35476 |
USA – Maryland | 0.35476 |
USA – Massachusetts | 0.35476 |
USA – Michigan | 0.35476 |
USA – Minnesota | 0.35476 |
USA – Mississippi | 0.35476 |
USA – Missouri | 0.35476 |
USA – Montana | 0.35476 |
USA – Nebraska | 0.35476 |
USA – Nevada | 0.35476 |
USA – New Hampshire | 0.35476 |
USA – New Jersey | 0.35476 |
USA – New Mexico | 0.35476 |
USA – New York | 0.35476 |
USA – North Carolina | 0.35476 |
USA – North Dakota | 0.35476 |
USA – Ohio | 0.35476 |
USA – Oklahoma | 0.35476 |
USA – Oregon | 0.35476 |
USA – Pennsylvania | 0.35476 |
USA – Rhode Island | 0.35476 |
USA – South Carolina | 0.35476 |
USA – South Dakota | 0.35476 |
USA – Tennessee | 0.35476 |
USA – Texas | 0.35476 |
USA – Utah | 0.35476 |
USA – Vermont | 0.35476 |
USA – Virginia | 0.35476 |
USA – Washington | 0.35476 |
Uruguay | 0.5292 |
US Virgin Islands | 0.094864 |
Uzbekistan Mobile | 0.2352 |
Vatican City | 0.0416 |
Venezuel | 3.51624 |
audi | 0.2552 |
Vietnam Mobile | 0.748916 |
Wallis and Futuna | 0.889056 |
Yemen Mobile | 0.3234 |
Zambia Mobile | 1.055656 |
Zimbabwe Mobile | 1.44746 |
Note: minimum call rate of country published here, actual call rates may vary from destination to destination. Please email sales@ict.vision for complete call rates list
800 Toll Free | 0.02000 |
855 Toll Free | 0.02000 |
866 Toll Free | 0.02000 |
877 Toll Free | 0.02000 |
888 Toll Free | 0.02000 |
Afghanistan | 0.3552 |
Aland Islands | 0.504420 |
Albania | 0.264 |
Algeria Mobile | 1.504 |
American Samoa | 0.4544 |
Andorra Mobile | 0.3104 |
Angola | 0.3024 |
Anguilla | 0.672 |
Antigua and Barbuda Mobile | 0.5456 |
Argentina | 0.3552 |
Armenia Mobile Orange | 0.3328 |
Aruba | 0.344 |
Austria Mobile | 0.1696 |
Azerbaijan Mobile Bakcell | 0.3104 |
Bahamas Mobile | 0.2496 |
Bahrain Mobile Zain | 0.2 |
Barbados | 0.3664 |
Belarus Mobile | 0.568 |
Belgium Mobile Proximus | 0.1664 |
Belize Mobile | 0.584 |
Bermuda | 0.0528 |
Bosnia-Herzegovina Mobile | 0.256 |
Botswana | 0.2544 |
Brazil | 0.192 |
British Indian Ocean Territory | 2.284800 |
Brunei Mobile | 0.0592 |
Bulgaria | 0.3888 |
Bulgaria Mobile Vivacom | 0.1136 |
Burkina Faso Mobile Telmob | 0.568 |
Burundi | 0.8032 |
Canada | 0.02000 |
Cambodia Mobile | 0.1088 |
Cameroon Mobile Orange | 0.456 |
Cape Verde Mobile | 0.5232 |
Cayman Islands | 0.3744 |
Central African Republic | 1.2224 |
Chad | 0.8928 |
Chile Mobile | 1.2832 |
China Mobile | 0.0576 |
Colombia Mobile Tigo | 0.0256 |
Comoros Mobile | 0.792 |
Congo Mobile | 1.0048 |
Cook Islands | 2.5728 |
Costa Rica Mobile | 0.1248 |
Croatia Mobile Vipnet | 0.1024 |
Cuba | 1.1328 |
Cyprus | 0.176 |
Czech Republic | 0.1248 |
Denmark Mobile | 0.0528 |
Dominica | 0.4496 |
Dominican Republic | 0.12 |
East Timor Mobile | 0.8928 |
Ecuador Mobile | 0.399980 |
Egypt Mobile Vodafone | 0.1792 |
El Salvador Mobile | 0.304 |
Equatorial Guinea Mobile | 0.704 |
Ethiopia | 0.4 |
Falkland Islands (Malvinas) | 3.6928 |
Faroe Islands | 0.024 |
Fiji | 0.3936 |
Finland | 0.5008 |
France | 0.136 |
French Polynesia | 0.416 |
Gambia Mobile | 0.92 |
Georgia Mobile Magti | 0.3968 |
Germany | 0.0544 |
Ghana Mobile Areeba | 0.624 |
Gibraltar | 0.0576 |
Greece | 0.12 |
Greenland | 0.7236 |
Grenada Mobile | 0.552 |
Guadeloupe | 0.4544 |
Guam | 0.0576 |
Guatemala | 0.2992 |
Guinea-Bissau Mobile | 0.8548 |
Guyana | 0.3496 |
Haiti Mobile | 0.688 |
Honduras | 0.4248 |
Hong Kong | 0.0384 |
Hungary | 0.104 |
Iceland | 0.2212 |
India Mobile | 0.0224 |
Indonesia Mobile | 0.1312 |
Iran Mobile | 0.4448 |
Iraq Mobile | 0.4772 |
Ireland | 0.136 |
Israel | 0.0644 |
Italy | 0.0936 |
Jamaica Mobile | 0.3160 |
Japan | 0.0344 |
Jordan Mobile | 0.3616 |
Kazakhstan Mobile | 0.4488 |
Kenya Mobile Safaricom | 0.4832 |
Kuwait Mobile | 0.1664 |
Kyrgyzstan Mobile Megacom | 0.2592 |
Laos Mobile | 0.3952 |
Latvia Mobile | 0.256 |
Lebanon Mobile | 0.3272 |
Liberia | 0.5872 |
Libya | 0.4392 |
Liechtenstein | 0.1432 |
Lithuania | 0.1384 |
Luxembourg | 0.1456 |
Macau | 0.0224 |
Macedonia | 0.3328 |
Madagascar Mobile | 0.6952 |
Malawi | 0.5152 |
Malaysia Mobile | 0.0644 |
Maldives | 0.6016 |
Mali Mobile | 0.4376 |
Malta | 0.2672 |
Martinique | 0.4544 |
Mauritania | 0.6328 |
Mauritius Island | 0.4472 |
Mexico | 0.1056 |
Moldova | 0.3232 |
Monaco | 0.0688 |
Mongolia Mobile | 0.3488 |
Montenegro | 0.4032 |
Montserrat | 0.5320 |
Morocco | 0.308 |
Mozambique Mobile | 0.4048 |
Myanmar | 0.4672 |
Namibia Mobile | 0.2912 |
Nauru | 1.3584 |
Nepal Mobile | 0.5808 |
Netherlands | 0.0336 |
New Caledonia | 0.3472 |
New Zealand | 0.0528 |
Nicaragua Mobile | 0.5496 |
Niger | 0.6112 |
Nigeria Mobile Airtel | 0.4976 |
Niue | 2.9392 |
North Korea | 3.6040 |
Norway | 0.0464 |
Oman Mobile | 0.2360 |
Pakistan Mobile | 0.4928 |
Palau | 1.0440 |
Panama | 0.4080 |
Papua New Guinea | 0.6672 |
Paraguay | 0.5796 |
Peru | 0.4840 |
Philippines Mobile | 0.2448 |
Poland | 0.0760 |
Portugal | 0.0896 |
Puerto Rico | 0.0624 |
Romania | 0.0752 |
Russia | 0.0928 |
Rwanda Mobile | 0.7716 |
Saint Kitts and Nevis | 0.5152 |
Saint Lucia Mobile | 0.5832 |
Saint Pierre and Miquelon | 0.2632 |
Saint Vincent and the Grenadines | 0.5376 |
Samoa | 1.0784 |
San Marino | 0.0656 |
Sao Tome and Principe | 0.7720 |
Saudi Arabia | 0.2576 |
Senegal Mobile | 0.8416 |
Serbia | 0.3200 |
Seychelles Mobile | 0.5760 |
Sierra Leone | 0.6016 |
Singapore | 0.0336 |
Sint Maarten | 0.3952 |
Slovakia | 0.1344 |
Slovenia | 0.1536 |
Solomon Islands | 0.5928 |
Somalia Mobile | 0.8816 |
South Africa Mobile | 0.3040 |
South Korea | 0.0384 |
South Sudan | 0.8656 |
Spain | 0.0672 |
Sri Lanka Mobile | 0.4496 |
Sudan Mobile | 0.7784 |
Suriname | 0.4488 |
Sweden | 0.0624 |
Switzerland | 0.0328 |
Syria Mobile | 0.4648 |
Taiwan | 0.0456 |
Tajikistan Mobile | 0.3784 |
Tanzania Mobile | 0.5928 |
Thailand | 0.0528 |
Timor-Leste | 0.6208 |
Togo Mobile | 0.7264 |
Tonga | 1.1384 |
Trinidad and Tobago Mobile | 0.4976 |
Tunisia | 0.2672 |
Turkey | 0.1160 |
Turkmenistan Mobile | 0.4672 |
Turks and Caicos Islands | 0.5984 |
Tuvalu | 1.4728 |
Uganda | 0.6728 |
Ukraine | 0.2848 |
United Arab Emirates | 0.0728 |
United Kingdom | 0.0416 |
United States | 0.0384 |
USA – Alaska | 0.02000 |
USA – Arizona | 0.02000 |
USA – Arkansas | 0.02000 |
USA – California | 0.09800 |
USA – Colorado | 0.02000 |
USA – Connecticut | 0.02000 |
USA – Delaware | 0.02000 |
USA – Florida | 0.09800 |
USA – Georgia | 0.09800 |
USA – Hawaii | 0.02000 |
USA – Idaho | 0.02000 |
USA – Illinois | 0.02000 |
USA – Indiana | 0.02000 |
USA – Iowa | 0.02000 |
USA – Kansas | 0.02000 |
USA – Kentucky | 0.02000 |
USA – Louisiana | 0.02000 |
USA – Maine | 0.02000 |
USA – Maryland | 0.09800 |
USA – Massachusetts | 0.02000 |
USA – Michigan | 0.02000 |
USA – Minnesota | 0.02000 |
USA – Mississippi | 0.02000 |
USA – Missouri | 0.02000 |
USA – Montana | 0.02000 |
USA – Nebraska | 0.02000 |
USA – Nevada | 0.02000 |
USA – New Hampshire | 0.02000 |
USA – New Jersey | 0.02000 |
USA – New Mexico | 0.0212 |
USA – New York | 0.09800 |
USA – North Carolina | 0.02000 |
USA – North Dakota | 0.02000 |
USA – Ohio | 0.02000 |
USA – Oklahoma | 0.02000 |
USA – Oregon | 0.02000 |
USA – Pennsylvania | 0.09800 |
USA – Rhode Island | 0.02000 |
USA – South Carolina | 0.02000 |
USA – South Dakota | 0.02000 |
USA – Tennessee | 0.02000 |
USA – Texas | 0.02000 |
USA – Utah | 0.02000 |
USA – Vermont | 0.02000 |
USA – Virginia | 0.09800 |
USA – Washington | 0.09800 |
Uruguay | 0.4976 |
US Virgin Islands | 0.0576 |
Uzbekistan Mobile | 0.4512 |
Vatican City | 0.0416 |
Venezuel | 0.3104 |
audi | 0.2552 |
Vietnam Mobile | 0.2960 |
Wallis and Futuna | 0.8496 |
Yemen Mobile | 0.5736 |
Zambia Mobile | 0.4096 |
Zimbabwe Mobile | 0.4384 |
Note: minimum call rate of country published here, actual call rates may vary from destination to destination. Please email sales@ict.vision for complete call rates list
800 Toll Free | 0.02000 |
855 Toll Free | 0.02000 |
866 Toll Free | 0.02000 |
877 Toll Free | 0.02000 |
888 Toll Free | 0.02000 |
Afghanistan | 0.466088 |
Aland Islands | 0.504420 |
Albania | 1.141896 |
Algeria Mobile | 3.094056 |
American Samoa | 0.246764 |
Andorra Mobile | 0.511364 |
Angola | 1.107988 |
Anguilla | 0.56742 |
Antigua and Barbuda Mobile | 0.568204 |
Argentina | 0.710696 |
Armenia Mobile Orange | 0.645624 |
Aruba | 0.594468 |
Austria Mobile | 0.784392 |
Azerbaijan Mobile Bakcell | 2.63718 |
Bahamas Mobile | 0.649152 |
Bahrain Mobile Zain | 0.29106 |
Barbados | 0.56448 |
Belarus Mobile | 1.9894 |
Belgium Mobile Proximus | 0.932568 |
Belize Mobile | 0.802032 |
Bermuda | 0.083888 |
Bosnia-Herzegovina Mobile | 1.6023 |
Botswana | 0.67326 |
Brazil | 1.421588 |
British Indian Ocean Territory | 0.197372 |
Brunei Mobile | 0.147 |
Bulgaria | 0.075264 |
Bulgaria Mobile Vivacom | 0.051352 |
Burkina Faso Mobile Telmob | 1.064084 |
Burundi | 1.37004 |
Canada | 0.23716 |
Cambodia Mobile | 0.2156 |
Cameroon Mobile Orange | 3.92 |
Cape Verde Mobile | 0.96824 |
Cayman Islands | 0.496272 |
Central African Republic | 2.035656 |
Chad | 1.938048 |
Chile Mobile | 5.88 |
China Mobile | 1.1956 |
Colombia Mobile Tigo | 0.464324 |
Comoros Mobile | 2.163448 |
Congo Mobile | 1.363572 |
Cook Islands | 3.5672 |
Costa Rica Mobile | 0.17346 |
Croatia Mobile Vipnet | 0.038808 |
Cuba | 2.67736 |
Cyprus | 0.57134 |
Czech Republic | 0.316148 |
Denmark Mobile | 1.331036 |
Dominica | 0.57036 |
Dominican Republic | 0.42336 |
East Timor Mobile | 0.8928 |
Ecuador Mobile | 3.51624 |
Egypt Mobile Vodafone | 0.6468 |
El Salvador Mobile | 3.51624 |
Equatorial Guinea Mobile | 1.205008 |
Ethiopia | 0.65856 |
Falkland Islands (Malvinas) | 5.48212 |
Faroe Islands | 0.217364 |
Fiji | 0.679924 |
Finland | 0.836528 |
France | 1.886892 |
French Polynesia | 0.7056 |
Gambia Mobile | 3.51624 |
Georgia Mobile Magti | 3.51624 |
Germany | 0.955892 |
Ghana Mobile Areeba | 4.126584 |
Gibraltar | 0.3675 |
Greece | 0.479612 |
Greenland | 0.122108 |
Grenada Mobile | 0.56742 |
Guadeloupe | 0.290864 |
Guam | 0.049588 |
Guatemala | 0.598388 |
Guinea-Bissau Mobile | 1.37984 |
Guyana | 0.662872 |
Haiti Mobile | 0.812224 |
Honduras | 0.720104 |
Hong Kong | 0.6076 |
Hungary | 0.205212 |
Iceland | 0.054684 |
India Mobile | 0.047432 |
Indonesia Mobile | 0.4361 |
Iran Mobile | 0.74872 |
Iraq Mobile | 2.63718 |
Ireland | 0.3724 |
Israel | 0.474712 |
Italy | 1.225196 |
Jamaica Mobile | 0.652092 |
Japan | 0.40572 |
Jordan Mobile | 0.451192 |
Kazakhstan Mobile | 0.45472 |
Kenya Mobile Safaricom | 1.15836 |
Kuwait Mobile | 0.092708 |
Kyrgyzstan Mobile Megacom | 0.4851 |
Laos Mobile | 0.3952 |
Latvia Mobile | 1.408064 |
Lebanon Mobile | 0.40278 |
Liberia | 1.5435 |
Libya | 3.51624 |
Liechtenstein | 0.20286 |
Lithuania | 1.222844 |
Luxembourg | 0.666596 |
Macau | 0.0224 |
Macedonia | 1.046248 |
Madagascar Mobile | 4.035836 |
Malawi | 1.065456 |
Malaysia Mobile | 0.07448 |
Maldives | 2.79888 |
Mali Mobile | 0.99372 |
Malta | 0.40572 |
Martinique | 1.001756 |
Mauritania | 1.841616 |
Mauritius Island | 0.37338 |
Mexico | 0.05684 |
Moldova | 1.959804 |
Monaco | 2.63718 |
Mongolia Mobile | 0.0294 |
Montenegro | 2.228128 |
Montserrat | 0.629748 |
Morocco | 7.610876 |
Mozambique Mobile | 0.794192 |
Myanmar | 0.6321 |
Namibia Mobile | 0.525084 |
Nauru | 1.3584 |
Nepal Mobile | 0.5929 |
Netherlands | 0.762244 |
New Caledonia | 0.551348 |
New Zealand | 0.13328 |
Nicaragua Mobile | 1.951964 |
Niger | 0.95844 |
Nigeria Mobile Airtel | 0.5586 |
Niue | 2.9392 |
North Korea | 3.6040 |
Norway | 0.155624 |
Oman Mobile | 0.37926 |
Pakistan Mobile | 0.125048 |
Palau | 1.0584 |
Panama | 0.753032 |
Papua New Guinea | 3.332 |
Paraguay | 0.250096 |
Peru | 1.0388 |
Philippines Mobile | 0.9163 |
Poland | 5.276908 |
Portugal | 1.667764 |
Puerto Rico | 0.006272 |
Romania | 0.02548 |
Russia | 2.800056 |
Rwanda Mobile | 0.77616 |
Saint Kitts and Nevis | 0.57036 |
Saint Lucia Mobile | 0.57036 |
Saint Pierre and Miquelon | 1.2348 |
Saint Vincent and the Grenadines | 0.549388 |
Samoa | 3.53976 |
San Marino | 9.8 |
Sao Tome and Principe | 0.7720 |
Saudi Arabia | 0.441196 |
Senegal Mobile | 3.481156 |
Serbia | 1.176 |
Seychelles Mobile | 1.5729 |
Sierra Leone | 1.7836 |
Singapore | 0.05292 |
Sint Maarten | 0.433552 |
Slovakia | 5.500348 |
Slovenia | 1.366512 |
Solomon Islands | 3.209696 |
Somalia Mobile | 4.399808 |
South Africa Mobile | 3.528 |
South Korea | 0.083888 |
South Sudan | 3.51624 |
Spain | 1.622292 |
Sri Lanka Mobile | 0.489216 |
Sudan Mobile | 3.51624 |
Suriname | 0.962752 |
Sweden | 1.923152 |
Switzerland | 3.123848 |
Syria Mobile | 0.702268 |
Taiwan | 0.588 |
Tajikistan Mobile | 1.901592 |
Tanzania Mobile | 0.89082 |
Thailand | 0.16464 |
Timor-Leste | 0.4851 |
Togo Mobile | 0.88788 |
Tonga | 3.53976 |
Trinidad and Tobago Mobile | 1.097012 |
Tunisia | 2.721264 |
Turkey | 3.92392 |
Turkmenistan Mobile | 0.392588 |
Turks and Caicos Islands | 3.51624 |
Tuvalu | 1.4728 |
Uganda | 1.662472 |
Ukraine | 1.179528 |
United Arab Emirates | 0.5096 |
United Kingdom | 1.089564 |
United States | 0.35476 |
USA – Alaska | 0.35476 |
USA – Arizona | 0.35476 |
USA – Arkansas | 0.35476 |
USA – California | 0.35476 |
USA – Colorado | 0.35476 |
USA – Connecticut | 0.35476 |
USA – Delaware | 0.35476 |
USA – Florida | 0.35476 |
USA – Georgia | 0.35476 |
USA – Hawaii | 0.35476 |
USA – Idaho | 0.35476 |
USA – Illinois | 0.35476 |
USA – Indiana | 0.35476 |
USA – Iowa | 0.35476 |
USA – Kansas | 0.35476 |
USA – Kentucky | 0.35476 |
USA – Louisiana | 0.35476 |
USA – Maine | 0.35476 |
USA – Maryland | 0.35476 |
USA – Massachusetts | 0.35476 |
USA – Michigan | 0.35476 |
USA – Minnesota | 0.35476 |
USA – Mississippi | 0.35476 |
USA – Missouri | 0.35476 |
USA – Montana | 0.35476 |
USA – Nebraska | 0.35476 |
USA – Nevada | 0.35476 |
USA – New Hampshire | 0.35476 |
USA – New Jersey | 0.35476 |
USA – New Mexico | 0.35476 |
USA – New York | 0.35476 |
USA – North Carolina | 0.35476 |
USA – North Dakota | 0.35476 |
USA – Ohio | 0.35476 |
USA – Oklahoma | 0.35476 |
USA – Oregon | 0.35476 |
USA – Pennsylvania | 0.35476 |
USA – Rhode Island | 0.35476 |
USA – South Carolina | 0.35476 |
USA – South Dakota | 0.35476 |
USA – Tennessee | 0.35476 |
USA – Texas | 0.35476 |
USA – Utah | 0.35476 |
USA – Vermont | 0.35476 |
USA – Virginia | 0.35476 |
USA – Washington | 0.35476 |
Uruguay | 0.5292 |
US Virgin Islands | 0.094864 |
Uzbekistan Mobile | 0.2352 |
Vatican City | 0.0416 |
Venezuel | 3.51624 |
audi | 0.2552 |
Vietnam Mobile | 0.748916 |
Wallis and Futuna | 0.889056 |
Yemen Mobile | 0.3234 |
Zambia Mobile | 1.055656 |
Zimbabwe Mobile | 1.44746 |
Note: minimum fax rate of country published here, actual fax rates may vary from destination to destination. Please email sales@ict.vision for complete call rates list
ICTDialer Cloud platform offers Fax broadcasting services to its customers , Registered customers can perform bulk Faxing through web portal, upload their lists, create new Fax campaigns and start sending Fax documents to their potentials customers in no time with real time reporting and campaign statistics .
ICTBroadcast offer Rest Api to integrate ICTBroadcast with third party applications to automate business processes
ICTBroadcast, the unified autodialer can be activated to support inbound calling mode too, with inbound mode enabled , all campaign can receive incoming calls on published DID numbers.
ICTBroadcast unified autodialer originate calls toward remote destinations and perform required operations and actions accordingly.