RATES
Pay as you go
FAX
Pay as you go rates
$/min
USA/Canada | 0.02 |
United Kingdom | 0.294840 |
Australia | 0.221774 |
Pakistan | 1.152760 |
SMS
PAY AS YOU GO RATES
$/min
USA/Canada | 0.01378 |
United Kingdom | 0.03354 |
Australia | 0.03185 |
Pakistan | 0.02964 |
VOICE
PAY AS YOU GO RATES
$/min
USA/Canada | 0.013000 |
United Kingdom | 0.294840 |
Australia | 0.221774 |
Pakistan | 1.152760 |
ICTVision (PVT) Limited
A Joint Venture of ICT Innovations & ICTVision
2nd Floor khawar Centre Multan Pakistan
WORKING HOURS
Mon-Fri: 9:00 – 18:00
Saturday: 11:00 – 17:00
Sunday: Closed
CONTACT
sales@ictinnovations.com
www.ictvision.net